| Area | # | NAV |
|---|---|---|
| South | 168 | £12,316,199 |
| Mid-Ulster | 165 | £10,556,556 |
| Craigavon | 103 | £6,591,302 |
| North West | 101 | £5,751,100 |
| North East | 51 | £4,449,373 |
| Antrim | 47 | £1,674,931 |
| West | 30 | £3,988,963 |
| Belfast East | 24 | £10,347,934 |
| Belfast North | 16 | £1,362,918 |
| Omagh | 12 | £335,049 |
| Ards | 10 | £166,972 |
| Belfast - West | 8 | £937,041 |
| Belfast South | 7 | £559,301 |
| Bangor | 2 | £140,900 |
|
25 10 2007 | NIMFG WELCOME RATE CAP IN BUDGET The Northern Ireland Manufacturing Focus Group has welcomed the decision by the Minister for Finance Peter Robinson to cap the industrial rate at 30% and ...read more |
|
20 08 2007 | NIMFG SUMMER LOBBYING CAMPAIGN CONTINUES The Northern Ireland Manufacturing Focus Group’s summer lobbying campaign is continuing this week with visits set up in the Strangford, Foyle and Newry...read more |
|
25 07 2007 | NIMFG TELL ERINI – ‘INDUSTRIAL RATES IS A HUGE ISSUE FOR NORTHERN IRELAND BUSINESS The Northern Ireland Manufacturing Focus Group have told the Economic Research Institute (ERINI) that the industrial rates issue needs to be resolved as a...read more |
|
05 07 2007 | NIMFG EMBARK ON INTENSIVE SUMMER LOBBYING CAMPAIGN EMBARGO 00.01 Thursday 5th July The Northern Ireland Manufacturing Focus Group has embarked on an intensive summer lobbying campaign aimed...read more |
|
19 06 2007 | NIMFG TAKE CASE TO DETI COMMITTEE Embargo 00.01 19 – 06 - 07 The Northern Ireland Manufacturing Focus Group will today take its case on industrial de-rating to the Enterprise,...read more |
Click here for the news
feed.