| Area | # | NAV |
|---|---|---|
| South | 168 | £12,316,199 |
| Mid-Ulster | 165 | £10,556,556 |
| Craigavon | 103 | £6,591,302 |
| North West | 101 | £5,751,100 |
| North East | 51 | £4,449,373 |
| Antrim | 47 | £1,674,931 |
| West | 30 | £3,988,963 |
| Belfast East | 24 | £10,347,934 |
| Belfast North | 16 | £1,362,918 |
| Omagh | 12 | £335,049 |
| Ards | 10 | £166,972 |
| Belfast - West | 8 | £937,041 |
| Belfast South | 7 | £559,301 |
| Bangor | 2 | £140,900 |
At flamegreen we feel everyone should be able to use our website, including the disabled. For this reason we implement all sites we develop, including our own, in such as way as to make it easier to use for people with disabilities.
Our website is designed to support screen reader users, keyboard navigation and users of text-only browsers.
At a minimum all our pages conform to Level A compliance as defined by the Web Content Accessibility Guidelines. Where possible the majority of Level AA and AAA requirements are also met.
Through the careful use of structured semantic markup our pages all validate as validate XHTML 1.0 Transitional & CSS.
In addition we use Bobby & manual verification to test for accessibility issues.