| Area | # | NAV |
|---|---|---|
| South | 168 | £12,316,199 |
| Mid-Ulster | 165 | £10,556,556 |
| Craigavon | 103 | £6,591,302 |
| North West | 101 | £5,751,100 |
| North East | 51 | £4,449,373 |
| Antrim | 47 | £1,674,931 |
| West | 30 | £3,988,963 |
| Belfast East | 24 | £10,347,934 |
| Belfast North | 16 | £1,362,918 |
| Omagh | 12 | £335,049 |
| Ards | 10 | £166,972 |
| Belfast - West | 8 | £937,041 |
| Belfast South | 7 | £559,301 |
| Bangor | 2 | £140,900 |
|
12 12 2005 | Environmental Fabrications Ltd. Dromore Environmental Fabrications Ltd. representative of the many small engineering works to be found throughout Northern Ireland. Started in 1993, it is ...read more |
|
07 12 2005 | Keystone Lintels Keystone Lintels, CookstownThe Keystone Group is the leading manufacturer of Steel Lintels in Ireland & Britain, and the only indigenous manufacturer of...read more |
|
07 12 2005 | Moy Park Chicken meat is a global commodity. The buyers are national groceries with huge control over price and quality. They can and do source from...read more |
|
07 12 2005 | MJM Ltd. MJM Group Ltd. Rathfriland The MJM Group is working extensively throughout the U.K, Ireland, Europe and the U.S.A. We have the logistical and technical...read more |
|
26 10 2005 | Irwin's Bakery Irwin's Bakery employ over 450 people in the Craigavon area. They supply the grocery trade in mainland UK. Their competitors have the advantage of...read more |
Click here for the case studies
feed.